Skip to content
Apple Varieties
In Season | Flavor | Uses | Availability | |
---|
JMacs | Sweet/Tart | Eating | 8/1* | |
Sansa | Sweet | Eating | 8/10* | |
Ginger Gold | Sweet | Eating | 9/1* | |
Paula Red | Sweet / Tart | Eating / Sauce | 9/1* | |
Gravenstein | Sweet/Tart | Pies/Eat/Sauce | 9/1* | |
Crabapple | Tart | Jelly | 9/1* | |
McIntosh | Sweet | Eating / Sauce | 9/8* | |
Gala | Sweet / Tart | Eating / Sauce | 9/8* | |
Honey Crisp | Sweet | Pies/Eat/Sauce | 9/8* | |
Ruby Mac | Sweet | Eating / Sauce | 9/8* | |
Red Gala | Sweet | Eating / Sauce | 9/8* | |
Red Cortland | Sweet / Tart | All | 9/10* | |
Cortland | Sweet / Tart | All | 9/18* | |
Empire | Sweet | Eating / Sauce | 9/18* | |
Spartan | Sweet | Eating / Sauce | 9/25* | |
Wolf River | Tart | Baked Apple | 9/10* | |
Macoun | Sweet / Tart | Eating | 9/26* | |
Fuji | | | 9/26* | |
R.I.Greening | Sweet | Eating | 10/10* | |
Jonagold | Tart | Eating / Sauce | 10/10* | |
Jonathan | Sweet | Pies/Eat/Sauce | 10/10* | |
Red Delicious | Sweet | Eating | 10/10* | |
Baldwin | Tart | Pies | 10/15* | |
GoldenDelicious | Sweet | Pies/Eat/Sauce | 10/15* | |
Ida Red | Tart | All | 10/15* | |
Northern Spy | Tart | Pies/Eat/Bake | 10/15* | |
Russett | Sweet | Eating | 10/15* | |
Spencer | Sweet | All | 10/15* | |
* All dates are approximate
Pick your own apples available weekends in September only.